<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>GreatSchools: what is the gang/violence rate at kennedale high school? On a scale of 1 to 10, 10 being best how good is KHS</title>
	<link>http://community.greatschools.net/q-and-a/449389/what-is-the-gangviolence-rate-at-kennedale-high-school-On-a-scale-of-1-to-10-10-being-best-how-good-is-KHS</link>
	<description> </description>
	<copyright>GreatSchools</copyright>
	<language>en-us</language>
		<item>
			<title>Re: what is the gang/violence rate at kennedale high school? On a scale of 1 to 10, 10 being best how good is KHS</title>
			<author>healthy11</author>
			<description>If you're interested in crime statistics, I always recommend contacting local police departments. Most schools have &quot;liaison officers&quot; who maintain data on the types of problems that occur in the ...</description>
			<link>http://community.greatschools.net/q-and-a/449389/what-is-the-gangviolence-rate-at-kennedale-high-school-On-a-scale-of-1-to-10-10-being-best-how-good-is-KHS?cpage=1#comment_449467</link>
			<guid isPermaLink="false">5100.449467</guid>
			<pubDate>Wed, 17 Jun 2009 20:36:36 -0700</pubDate>
		</item>
</channel>
</rss>
