<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>GreatSchools: How do public and private schools compare in San Mateo?</title>
	<link>http://community.greatschools.net/q-and-a/location/California/San-Mateo/How-do-public-and-private-schools-compare-in-San-Mateo</link>
	<description> </description>
	<copyright>GreatSchools</copyright>
	<language>en-us</language>
		<item>
			<title>Re: How do public and private schools compare in San Mateo?</title>
			<author>shobey</author>
			<description>San Mateo County has more students in private schools than any other county in the USA - per the County Manager's office. The reason...poor afterschool programs, 1/2 days for students, ...</description>
			<link>http://community.greatschools.net/q-and-a/location/California/San-Mateo/How-do-public-and-private-schools-compare-in-San-Mateo?cpage=1#comment_429588</link>
			<guid isPermaLink="false">5100.429588</guid>
			<pubDate>Tue, 19 May 2009 21:26:03 -0700</pubDate>
		</item>
</channel>
</rss>
