<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>GreatSchools: Does anyone know where Greatschools gets their data for ethnicity breakdowns in the schools?  Is it census?</title>
	<link>http://community.greatschools.net/q-and-a/418431/Does-anyone-know-where-Greatschools-gets-their-data-for-ethnicity-breakdowns-in-the-schools-Is-it-census</link>
	<description> </description>
	<copyright>GreatSchools</copyright>
	<language>en-us</language>
		<item>
			<title>Re: Does anyone know where Greatschools gets their data for ethnicity breakdowns in the schools? Is it census?</title>
			<author>SoCalGal</author>
			<description>Adaniels: In California, you may also get this information from each district from their annual reports -- many districts post them on their websites. In our state, the schools are ...</description>
			<link>http://community.greatschools.net/q-and-a/418431/Does-anyone-know-where-Greatschools-gets-their-data-for-ethnicity-breakdowns-in-the-schools-Is-it-census?cpage=1#comment_419059</link>
			<guid isPermaLink="false">5100.419059</guid>
			<pubDate>Mon, 04 May 2009 16:37:01 -0700</pubDate>
		</item>
		<item>
			<title>Re: Does anyone know where Greatschools gets their data for ethnicity breakdowns in the schools?  Is it census?</title>
			<author>tjlove</author>
			<description>Hi there,I'm happy to answer your question! GreatSchools data on teacher/student statistics is obtained from both the state Department of Education and the National Center for Education Statistics. Here's a ...</description>
			<link>http://community.greatschools.net/q-and-a/418431/Does-anyone-know-where-Greatschools-gets-their-data-for-ethnicity-breakdowns-in-the-schools-Is-it-census?cpage=1#comment_418643</link>
			<guid isPermaLink="false">5100.418643</guid>
			<pubDate>Mon, 04 May 2009 09:29:03 -0700</pubDate>
		</item>
		<item>
			<title>Re: Does anyone know where Greatschools gets their data for ethnicity breakdowns in the schools? Is it census?</title>
			<author>healthy11</author>
			<description>I know not all schools have lunch applications; it is highly unlikely that's where Greatschools gets their data. (For privacy reasons, they wouldn't be allowed to see anything with student's ...</description>
			<link>http://community.greatschools.net/q-and-a/418431/Does-anyone-know-where-Greatschools-gets-their-data-for-ethnicity-breakdowns-in-the-schools-Is-it-census?cpage=1#comment_418587</link>
			<guid isPermaLink="false">5100.418587</guid>
			<pubDate>Mon, 04 May 2009 08:20:58 -0700</pubDate>
		</item>
		<item>
			<title>Re: Does anyone know where Greatschools gets their data for ethnicity breakdowns in the schools? Is it census?</title>
			<author>h_godoy01</author>
			<description>I believe, they get the information when you fill out the lunch application. They ask this type of question but they are optional.</description>
			<link>http://community.greatschools.net/q-and-a/418431/Does-anyone-know-where-Greatschools-gets-their-data-for-ethnicity-breakdowns-in-the-schools-Is-it-census?cpage=1#comment_418584</link>
			<guid isPermaLink="false">5100.418584</guid>
			<pubDate>Mon, 04 May 2009 08:16:32 -0700</pubDate>
		</item>
		<item>
			<title>Re: Does anyone know where Greatschools gets their data for ethnicity breakdowns in the schools? Is it census?</title>
			<author>healthy11</author>
			<description>I don't know the specific answer, but I do know if you go to the bottom of this page, there's a woman's photo and the words &quot;Email the Community Moderator ...</description>
			<link>http://community.greatschools.net/q-and-a/418431/Does-anyone-know-where-Greatschools-gets-their-data-for-ethnicity-breakdowns-in-the-schools-Is-it-census?cpage=1#comment_418504</link>
			<guid isPermaLink="false">5100.418504</guid>
			<pubDate>Mon, 04 May 2009 06:07:46 -0700</pubDate>
		</item>
</channel>
</rss>
