<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>GreatSchools: WHAT CONSTITUTES A DISTRICT</title>
	<link>http://community.greatschools.net/q-and-a/392123/WHAT-CONSTITUTES-A-DISTRICT</link>
	<description>My address is 396 Cliff Avenue and I was told my son has to go too Gilmore not McKinley???</description>
	<copyright>GreatSchools</copyright>
	<language>en-us</language>
		<item>
			<title>Re: WHAT CONSTITUTES A DISTRICT</title>
			<author>McKinley2009</author>
			<description>I WENT TO THAT WEB SITE IT'S USELESS FOR THIS SEARCH.. THERE ARE NO GRID LINES AND NOTHING THAT READS AND OR INDICTAES THE DIVISION OF TERRITORY OR BOUNDRIES...PLEASE SEND</description>
			<link>http://community.greatschools.net/q-and-a/392123/WHAT-CONSTITUTES-A-DISTRICT?cpage=1#comment_402446</link>
			<guid isPermaLink="false">5100.402446</guid>
			<pubDate>Thu, 09 Apr 2009 20:34:25 -0700</pubDate>
		</item>
		<item>
			<title>Re: WHAT CONSTITUTES A DISTRICT</title>
			<author>MagnetMom</author>
			<description>Hi McKinley2009, and welcome to GreatSchools Parent Community.I'm not from Racine, but the most likely source for your information would be the school district's website. You can find that information ...</description>
			<link>http://community.greatschools.net/q-and-a/392123/WHAT-CONSTITUTES-A-DISTRICT?cpage=1#comment_392200</link>
			<guid isPermaLink="false">5100.392200</guid>
			<pubDate>Fri, 27 Mar 2009 18:12:01 -0700</pubDate>
		</item>
		<item>
			<title>Re: WHAT CONSTITUTES A DISTRICT</title>
			<author>McKinley2009</author>
			<description>Does anyone out there know how I can find out what the zoneing boundries are?? Like a map with the lines that indicate the zoning for schools??</description>
			<link>http://community.greatschools.net/q-and-a/392123/WHAT-CONSTITUTES-A-DISTRICT?cpage=1#comment_392183</link>
			<guid isPermaLink="false">5100.392183</guid>
			<pubDate>Fri, 27 Mar 2009 17:18:10 -0700</pubDate>
		</item>
</channel>
</rss>
