<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>GreatSchools: Why does Walnut Elementary have the lowest test scores?</title>
	<link>http://community.greatschools.net/q-and-a/339385/Why-does-Walnut-Elementary-have-the-lowest-test-scores</link>
	<description>This is VERY discouraging.  My daughter is going to kindergarten there in the fall, and she's very bright.</description>
	<copyright>GreatSchools</copyright>
	<language>en-us</language>
		<item>
			<title>Re: Why does Walnut Elementary have the lowest test scores?</title>
			<author>deetiruni</author>
			<description>Wow! Thanks for the insights. I've always wanted to transfer my daughter to Walnut. But now I'm giving it second thoughts. One, because I like to ask questions, and two, ...</description>
			<link>http://community.greatschools.net/q-and-a/339385/Why-does-Walnut-Elementary-have-the-lowest-test-scores?cpage=1#comment_357353</link>
			<guid isPermaLink="false">5100.357353</guid>
			<pubDate>Thu, 19 Feb 2009 18:07:20 -0800</pubDate>
		</item>
		<item>
			<title>Re: Why does Walnut Elementary have the lowest test scores?</title>
			<author>frustrated77</author>
			<description>Schools with lower test scores tend to have better teachers! The teachers have to WORK to get their students where they need to be. They think more about how they ...</description>
			<link>http://community.greatschools.net/q-and-a/339385/Why-does-Walnut-Elementary-have-the-lowest-test-scores?cpage=1#comment_342808</link>
			<guid isPermaLink="false">5100.342808</guid>
			<pubDate>Thu, 29 Jan 2009 00:09:43 -0800</pubDate>
		</item>
</channel>
</rss>
