<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>GreatSchools: How does public school enrollment work in Hilliard? What do parents need to know?</title>
	<link>http://community.greatschools.net/q-and-a/location/Ohio/Hilliard/How-does-public-school-enrollment-work-in-Hilliard</link>
	<description> </description>
	<copyright>GreatSchools</copyright>
	<language>en-us</language>
		<item>
			<title>Re: How does public school enrollment work in Hilliard? What do parents need to know?</title>
			<author>JohnVV</author>
			<description>Check out www.hilliard.k12.oh.us/district/redistrict.cfmThis has a map of the district by school attendance area and lists the street addresses also.</description>
			<link>http://community.greatschools.net/q-and-a/location/Ohio/Hilliard/How-does-public-school-enrollment-work-in-Hilliard?cpage=1#comment_261878</link>
			<guid isPermaLink="false">5100.261878</guid>
			<pubDate>Wed, 01 Oct 2008 15:50:27 -0700</pubDate>
		</item>
</channel>
</rss>
